Overview
The Physicians Explore table is a powerful tool that allows you to find individual physicians or groups of physicians in your available markets.
For an overview of the features and tools on the Explore page, see The Explore page.
Understanding the Metrics
The following table includes all of the metrics currently available in the Physician Explore Table.
Metric/Column | Description/Value |
Physician Name | This is the physician's Name, as listed in CMS Provider Data (NPI) file. |
NPI | National Provider Identifier number for the physician in the row. This is maintained by CMS. |
County/ZIP Code/City/State | This is the county, ZIP Code, city andf state that the physician has listed as their primary location of practice. (as pulled from the NPI Registry file)
If this information is not accurate for the provider in the NPI Registry, it is possible that the physician's data could show up in the wrong state. |
Specialty | This is the specialty that the physician reported in their NPI registry record. |
Assigned User | If the provider in the row has been assigned to a user in your company, that user's name will show up in this column. |
% of Total Claims (Billing NPI) | This field is only populated with data when a group billing NPI is selected in the filters. This metric is the percent of claims for the selected billing NPI that originated from the physician listed in the row. |
Physician Medicare Patients | This is the count of distinct patients for which the selected physician filed a Part B claim during the most recent one year reporting period. |
Attended Patients | This is the count of distinct patients who were admitted to hospice services during the reporting period where the named physician is identified as the attending physician on the hospice claim. |
Patients 3 Months Prior | Three Months Prior is the count of distinct patients where the named physician treated the patient in the 3 months prior to the patient's hospice admission. |
Last Claimed Patients | This metric is the number of distinct patients for whom the named physician submitted the last professional claim prior to the patient's hospice admission. |
ALOS (Days) | The average number of days the selected Physician's patients spent in any hospice, for patients discharged from Hospice during the most recent four quarters and treated by the physician within 3 months prior to Hospice admission. |
Highest Affiliation Agency | This is the hospice receiving the highest percentage of hospice patients treated by this physician in the 3 months prior to the patient's hospice admission. |
Risk Score |
This number is the average Hierarchical Condition Category (HCC) Risk Score for the listed NPI. For more information, see Risk Scores and HCC. |
Risk Category | Categorization of this NPI's Risk Score in comparison to all NPI's of this type. |
Comments
0 comments
Article is closed for comments.